<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SchoolTechTools.com</title>
	<atom:link href="http://www.schooltechtools.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.schooltechtools.com/blog</link>
	<description>A Tech Site for schools involved in 1:1 computing initiatives.</description>
	<lastBuildDate>Thu, 12 Aug 2010 01:44:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Product review of Toshiba Portege R700</title>
		<link>http://www.schooltechtools.com/blog/?p=96</link>
		<comments>http://www.schooltechtools.com/blog/?p=96#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:39:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schooltechtools.com/blog/?p=96</guid>
		<description><![CDATA[I&#8217;ve been asked to write a product review of the new Toshiba Portege R700 laptop. I&#8217;ve seen quite a few laptops over the last several years with our 1:1 laptop program, but this thing is amazing! It sports a 13.3&#8243; screen, 8 hours of battery life, a DVD drive, and weighs in around 3 pounds. When [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">I&#8217;ve been asked to write a product review of the new Toshiba Portege R700 laptop. I&#8217;ve seen quite a few laptops over the last several years with our 1:1 laptop program, but this thing is amazing! It sports a 13.3&#8243; screen, 8 hours of battery life, a DVD drive, and weighs in around 3 pounds. When you pop the battery out, it literally cuts the weight in half. First impressions are very promising!<img class="aligncenter size-medium wp-image-97" title="Toshiba Portege R700" src="http://www.schooltechtools.com/blog/wp-content/uploads/2010/08/ToshR700-300x269.jpg" alt="Toshiba Portege R700" width="300" height="269" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechtools.com/blog/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dont need to re-image MacBooks over the summer</title>
		<link>http://www.schooltechtools.com/blog/?p=94</link>
		<comments>http://www.schooltechtools.com/blog/?p=94#comments</comments>
		<pubDate>Fri, 21 May 2010 12:34:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Ohio Hi-Point]]></category>
		<category><![CDATA[1 to 1]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[MacBook]]></category>

		<guid isPermaLink="false">http://www.schooltechtools.com/blog/?p=94</guid>
		<description><![CDATA[Every summer since we started our laptop program, my department spends a week or two (or has summer help) re-imaging the returning student computers. We have done this because the Windows machines have been so junked up and needed to be cleaned up. We simply don&#8217;t have that problem with the MacBooks. We will need [...]]]></description>
			<content:encoded><![CDATA[<p>Every summer since we started our laptop program, my department spends a week or two (or has summer help) re-imaging the returning student computers. We have done this because the Windows machines have been so junked up and needed to be cleaned up. We simply don&#8217;t have that problem with the MacBooks. We will need to run software updates, and maybe install a couple applications, but we can use ARF for that.</p>
<p>That being said, we still may re-image them simply because we are making some changes to our master image. The point is, we don&#8217;t NEED to re-image them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechtools.com/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to free up disk space on Windows 2008 Server</title>
		<link>http://www.schooltechtools.com/blog/?p=93</link>
		<comments>http://www.schooltechtools.com/blog/?p=93#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:04:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[server 2008]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.schooltechtools.com/blog/?p=93</guid>
		<description><![CDATA[I recently had built a new server with a 32 GB OS volume, and the system had a considerable amount of RAM. I noticed that I was rather low on disk space but couldn&#8217;t find the culprit due to Windows UAC. In doing some digging, I found that hiberfil.sys was consuming over 12GB of disk [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had built a new server with a 32 GB OS volume, and the system had a considerable amount of RAM. I noticed that I was rather low on disk space but couldn&#8217;t find the culprit due to Windows UAC. In doing some digging, I found that hiberfil.sys was consuming over 12GB of disk space. Deleting the file is not as easy as you would think. There is a command that you need to run to disable the hibernation system:</p>
<p>powercfg -h off</p>
<p>This also should make my backups a little faster as well. I hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechtools.com/blog/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential for gadget geeks!</title>
		<link>http://www.schooltechtools.com/blog/?p=91</link>
		<comments>http://www.schooltechtools.com/blog/?p=91#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:16:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schooltechtools.com/blog/?p=91</guid>
		<description><![CDATA[One of the coolest presents I received this past Christmas is the PowerMat. It’s a must have for geeks with gadgets. All geeks have gadgets, and typically we have quite a few of them. In our household we have 2 Nintendo DSs, 3 or 4 iPods, cell phones, and several other devices that will charge [...]]]></description>
			<content:encoded><![CDATA[<p>One of the coolest presents I received this past Christmas is the <a title="PowerMat" href="http://www.powermat.com" target="_blank">PowerMat</a>. It’s a must have for geeks with gadgets. All geeks have gadgets, and typically we have quite a few of them. In our household we have 2 Nintendo DSs, 3 or 4 iPods, cell phones, and several other devices that will charge over USB.<br />
The really cool thing with the PowerMat is that you can get rid of ALL these extra charging cords, and only use 1 plug from now on. The device uses magnetic induction technology to charge the devices by placing them on a magnetic mat. This doesn’t happen all by itself however, you need to have their adapters. The device comes with 1 universal adapter that includes 8 different charging tips. They make specialized charging modules for iPhones, Blackberries, Nintendo DS devices, and others. If you purchase these add-ons, you can simply place the device on the charging mat and not hookup any cables. It&#8217;s worth a look if you are tired of the tangled mess of cables, and are looking for an easier way to manage all those charging adapters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechtools.com/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Moto!</title>
		<link>http://www.schooltechtools.com/blog/?p=89</link>
		<comments>http://www.schooltechtools.com/blog/?p=89#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:57:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.schooltechtools.com/blog/?p=89</guid>
		<description><![CDATA[On Friday I picked up the new Motorola Droid phone. I&#8217;ve only had the iPhone for a few months, but I have learned to hate AT&#38;T&#8217;s network. The iPhone itself is great but believe it or not, being able to make calls is an important feature. The last straw was when my daughter had to [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday I picked up the new Motorola Droid phone. I&#8217;ve only had the iPhone for a few months, but I have learned to hate AT&amp;T&#8217;s network. The iPhone itself is great but believe it or not, being able to make calls is an important feature. The last straw was when my daughter had to go home early from school because of the flu. I didn&#8217;t receive the phone call, and worse yet I didn&#8217;t get the voice mail for several hours.  My visual voicemail worked only when it felt like it, and the coverage area wasn&#8217;t consistent. So, I decided to take a look at the Motorola Droid that the Verizon hype machine was promoting. After 3 days, I have found that I can do just as much, if not more than with my iPhone. Perhaps I could have taken the phone to Cincinnati Bell or T-Mobile, but their coverage isn&#8217;t great where I live. I will post more details about the phone as I use it.</p>
<p>Anybody want to buy a very slightly used iPhone 3GS?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechtools.com/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 and KMS</title>
		<link>http://www.schooltechtools.com/blog/?p=86</link>
		<comments>http://www.schooltechtools.com/blog/?p=86#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:58:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frustrations]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.schooltechtools.com/blog/?p=86</guid>
		<description><![CDATA[Before we started imaging machines with Windows 7, I thought I better get this KMS stuff figured out. For those of you who skipped Vista like we did, KMS is Key Management Service. It&#8217;s an interesting way of activating volume license keys on a network, and is a result of software piracy. Regardless of whether [...]]]></description>
			<content:encoded><![CDATA[<p>Before we started imaging machines with Windows 7, I thought I better get this KMS stuff figured out. For those of you who skipped Vista like we did, KMS is Key Management Service. It&#8217;s an interesting way of activating volume license keys on a network, and is a result of software piracy. Regardless of whether we like it or not, it&#8217;s here and we have to deal with it. I followed all of the documentation in the <a title="Volume Activation 2.0" href="http://technet.microsoft.com/en-us/library/cc303276.aspx" target="_blank">Volume Activation 2.0 Planning Guide</a> but when I went to enter my Windows 7 KMS key onto my Windows 2008 Server that is my KMS Host, I received an error message (0xC004F015) and was unable to proceed. After more reading, making phone calls, and ultimately opening a support case with Microsoft, I have found the answer.</p>
<p>When installing a product key for Windows 7 into your KMS host, you need to install a Windows 2008 R2 product key instead. Apparently the Windows 2008 R2 product key also activates Windows 7 clients. Another caveat, don&#8217;t install the Windows 7 KMS license code actually on a Windows 7 computer. If you do, it turns your machine into a Windows 7 KMS host and will activate other clients on your network (but if you decide to do this anyway, make sure the computer is always on and probably not someone&#8217;s laptop). There is a generic product key that you need to install on your Windows 7 clients that will be activating against your onsite KMS. <a title="KMS host key article" href="http://social.technet.microsoft.com/Forums/en/winserverManagement/thread/bf1ce6dc-5cbb-4c95-9093-558306e81cf4" target="_blank">You can read this article for more information, as well as the product keys.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechtools.com/blog/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deploying Windows 7</title>
		<link>http://www.schooltechtools.com/blog/?p=84</link>
		<comments>http://www.schooltechtools.com/blog/?p=84#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:56:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.schooltechtools.com/blog/?p=84</guid>
		<description><![CDATA[Yesterday I began reading up on deploying Windows 7 to our laptops. Wow, what a change from XP&#8217;s imaging process. I guess this is what I get for skipping Vista! For XP, we are using a small Sysprep script that changes the machine name, strips the SID, and joins our domain. In order to get [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I began reading up on deploying Windows 7 to our laptops. Wow, what a change from XP&#8217;s imaging process. I guess this is what I get for skipping Vista! For XP, we are using a small Sysprep script that changes the machine name, strips the SID, and joins our domain. In order to get the deployment tools for Win7, I had to download a 1.7 GB file with the deployment tools and documentation. Yesterday I spent 3 to 4 hours reading through the documentation, and am really feeling overwhelmed. The Microsoft documentation sucks, and is overly complex.</p>
<p>I&#8217;m open to suggestions about better documentation, or a good book to read!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechtools.com/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Start of the 2009-2010 school year</title>
		<link>http://www.schooltechtools.com/blog/?p=70</link>
		<comments>http://www.schooltechtools.com/blog/?p=70#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:55:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Ohio Hi-Point]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.schooltechtools.com/blog/?p=70</guid>
		<description><![CDATA[Well we are 6 weeks into the 2009-2010 school year, and our first year of 1 to 1 with Apple MacBook laptops. That&#8217;s right, we switched our program to Apple this year. Last school year we surveyed the students, as well as potential students, and decided to conduct a trial year with Apple. So far, [...]]]></description>
			<content:encoded><![CDATA[<p>Well we are 6 weeks into the 2009-2010 school year, and our first year of 1 to 1 with Apple MacBook laptops. That&#8217;s right, we switched our program to Apple this year. Last school year we surveyed the students, as well as potential students, and decided to conduct a trial year with Apple. So far, so good. We&#8217;ve had no virus issues on Mac, and Apple&#8217;s management tools are great! I think that <a title="Apple's Remote Desktop" href="http://www.apple.com/remotedesktop/" target="_blank">Apple&#8217;s Remote Desktop</a> program is quite possibly the greatest management program ever written, especially for the cost.</p>
<p>We have installed Windows XP on the MacBooks inside <a title="Sun's VirtualBox" href="http://www.virtualbox.org/" target="_blank">Sun&#8217;s VirtualBox</a> software. Academic institutions qualify for their <a title="PUEL" href="http://www.virtualbox.org/wiki/VirtualBox_PUEL" target="_blank">Personal Use and Evaluation License (PUEL)</a>. We considered using BootCamp, but by using virtualization the students don&#8217;t have to reboot their computer in order to change operating systems.</p>
<p>The hardware is not as great as we expected it to be. We had more out of the box problems than we had with HP or Toshiba laptops. Once the initial problems have been fixed, they have been very reliable &#8212; so far.</p>
<p>Students and staff have been asking what we are going to do for next year. It&#8217;s a little early to say with 100% certainty, but we aren&#8217;t ruling out anything. We have to look at the economy, our budget, and the fact that we can purchase netbooks for a fraction of the price we spent on previous notebooks. Ubuntu Linux on netbooks looks like a great solution. We&#8217;ll see what the future brings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechtools.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet peeves with MS Office</title>
		<link>http://www.schooltechtools.com/blog/?p=68</link>
		<comments>http://www.schooltechtools.com/blog/?p=68#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:54:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frustrations]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.schooltechtools.com/blog/?p=68</guid>
		<description><![CDATA[I&#8217;m not sure who at Microsoft decided that they would create an entirely new &#8220;normal.dot&#8221; file and go against everything that we&#8217;ve been taught. Specifically, I’m talking about Word in MS Office 2007. The default font is now Calibri for the body, and Cambria for headings. I’ve seen countless laser printers struggle this these fonts, [...]]]></description>
			<content:encoded><![CDATA[<p><span>I&#8217;m not sure who at Microsoft decided that they would create an entirely new &#8220;normal.dot&#8221; file and go against everything that we&#8217;ve been taught. Specifically, I’m talking about Word in MS Office 2007. The default font is now Calibri for the body, and Cambria for headings. I’ve seen countless laser printers struggle this these fonts, as they are not standard fonts. To further complicate things, the font size is 11, not 10 or 12 that has been standard since the manual typewriter.</span></p>
<p><span>The default margins have been moved back to 1” after being at 1.25” left and right in Office 2003. But now they have changed default paragraph spacing from the standard 1 line to 1.15 lines. </span></p>
<p>I know, this is nothing new. After all, that&#8217;s Office 2007. It just pissed me off enough today that I thought I would spout off about it. I&#8217;m working on a new magazine article and have been somewhat irritated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechtools.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 BETA</title>
		<link>http://www.schooltechtools.com/blog/?p=67</link>
		<comments>http://www.schooltechtools.com/blog/?p=67#comments</comments>
		<pubDate>Sun, 11 Jan 2009 14:37:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.schooltechtools.com/blog/?p=67</guid>
		<description><![CDATA[This past weekend, Windows 7 BETA was released to the public and I was one of the millions of people who attempted the download. It took me about 19 hours to download which isn&#8217;t too bad, but that was after more download servers were added. I am installing it on a VMWare virtual machine as [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend, Windows 7 BETA was released to the public and I was one of the millions of people who attempted the download. It took me about 19 hours to download which isn&#8217;t too bad, but that was after more download servers were added. I am installing it on a VMWare virtual machine as well as a ASUS Eee netbook. We&#8217;ll see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechtools.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
